| | | Title: | | | | Volume/Number: | 2014 | | | Issuing Agency: | | | | Description: | Over two thousand eight hundred reports were prepared and submitted to the Administrative Office by the various clerks and probation managers to produce this Annual Report. | | | Date Created: | 12-22-2015 | | | Agency ID: | | | | ISL ID: | 000000059422 Original UID: 180721 FIRST WORD: Annual | |
| | Title: | | | | Volume/Number: | 2015 | | | Issuing Agency: | | | | Description: | Over two thousand eight hundred reports were prepared and submitted to the Administrative Office by the various clerks and probation managers to produce this Annual Report. | | | Date Created: | 12-22-2015 | | | Agency ID: | | | | ISL ID: | 000000059423 Original UID: 180722 FIRST WORD: Annual | |
| | Title: | | | | Volume/Number: | 2004 April 1 | | | Issuing Agency: | | | | Description: | Electronic Access Policy for Circuit Court Records of the Illinois Courts contents: INTRODUCTION Section 1.00 - PURPOSE OF ELECTRONIC ACCESS POLICY Section 2.00 - WHO HAS ACCESS UNDER THIS ELECTRONIC ACCESS POLICY Section 3.00 - DEFINITIONS Section 3.10 - DEFINITION OF ELECTRONIC COURT RECORD Section 3.20 - DEFINITION OF PUBLIC ACCESS Section 3.30 - DEFINITION OF ELECTRONIC ACCESS Section 3.40 - DEFINITION OF IN ELECTRONIC FORM Section 3.50 - DEFINITION F OFFICIAL COURT RECORD Section 3.60 DEFINITION OF COURT RULE Section 3.70 DEFINITION OF LAW Section 4.00 - APPLICABILITY OF ELECTRONIC ACCESS POLICY Section 4.10 - GENERAL ACCESS Section 4.20 - LIMITATIONS TO ELECTRONIC ACCESS Section 4.30 - ELECTRONIC COURT RECORDS EXCLUDED FROM PUBLIC ACCESS Section 4.40 - REQUESTS FOR BULK DISTRIBUTION OF COURT RECORDS IN ELECTRONIC FORM Section 4.50 - ACCESS TO COMPILED INFORMATION FROM COURT RECORDS Section 4.60 - REQUESTS TO RESTRICT INFORMATION IN ELECTRONIC COURT RECORDS FROM PUBLIC ACCESS Section 4.70 - COURT RECORDS IN ELECTRONIC FORM PRESUMPTIVELY SUBJECT TO ELECTRONIC ACCESS BY THE PUBLIC Section 5.00 - WHEN ELECTRONIC COURT RECORDS MAY BE ACCESSED Section 6.00 - FEES FOR ACCESS Section 7.00 - OBLIGATIONS OF VENDORS PROVIDING INFORMATION TECHNOLOGY SUPPORT TO A COURT TO MAINTAIN COURT RECORDS Section 8.00 - NOTICE AND EDUCATION REGARDING ELECTRONIC ACCESS POLICY | | | Date Created: | 04 07 2004 | | | Agency ID: | | | | ISL ID: | 000000001788 Original UID: 1728 FIRST WORD: Electronic | |
| | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Judicial Conference of Illinois, consisting of eighty-two judges, is responsible for suggesting improvements in the administration of justice in Illinois. The Executive Committee, composed of the chief justice and fourteen members of the Judicial Conference, reviews recommendations of the various committees and makes recommendations to the supreme court, resolves questions of committee jurisdiction, acts on behalf of the Judicial Conference between annual meetings, and performs other duties delegated by the supreme court. This report lists the Judicial Conference members: Supreme Court Justices, Presiding judges of downstate appellate districts and chair of First District Executive Committee, Judges appointed from Cook County including the chief judge and 10 associate judges , and Ten judges appointed from each downstate district including one chief judge and 3 associate judges from each district . It also includes the agenda and reports from the conference. | | | Date Created: | 05 07 2007 | | | Agency ID: | | | | ISL ID: | 000000009825 Original UID: 5337 FIRST WORD: Report | |
| | Title: | | | | Volume/Number: | 2008 April | | | Issuing Agency: | | | | Description: | This brochure provides a brief overview of Governor Blagojevich's Health Care Programs for Illinois Families, which includes FamilyCare and All Kids. | | | Date Created: | 05 07 2008 | | | Agency ID: | HFS 3800 | | | ISL ID: | 000000010100 Original UID: 5564 FIRST WORD: Governor | |
| | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Pursuant to section 1300.30 (b) of the Illinois Attorney General's Procurement Rules (Title 44, Part 1300, Section 1300.30, last amended at 42 Ill. Reg. 13585, effective June 29, 2018), the chief procurement officer (CPO) is required to file a report with the General Assembly no later than November 1 of each year that shall include, at a minimum, an annual summary of the information reported to the CPO with regard to contracts necessary to prepare for anticipated litigation. | | | Date Created: | | | | Agency ID: | | | | ISL ID: | 000000071104 Original UID: FIRST WORD: Contracts | |
| | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Pursuant to section 1300.30 (b) of the Illinois Attorney General's Procurement Rules (Title 44, Part 1300, Section 1300.30, last amended at 42 Ill. Reg. 13585, effective June 29, 2018), the chief procurement officer (CPO) is required to file a report with the General Assembly no later than November 1 of each year that shall include, at a minimum, an annual summary of the information reported to the CPO with regard to contracts necessary to prepare for anticipated litigation. | | | Date Created: | 10-29-2018 | | | Agency ID: | | | | ISL ID: | 000000071105 Original UID: 189113 FIRST WORD: Contracts | |
| | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | The Illinois Automated Victim Notification System provides information about changes in an offender's
custodial status and court case status. Victims, witnesses, family members, law enforcement officers,
probation officers, and interested members of the public can request bilingual (English/Spanish) telephone, email, or text notifications. The service is free to users and is available 24 hours a day, seven days a week. The Illinois A VN is a critical element in ensuring that law enforcement officials, the Department of Corrections (DOC), the Department of Human Services (DHS) and prosecutors fulfill their constitutional and statutory mandates to notify victims of changes in an offender's custodial status and upcoming court dates. [See Article I, section 8.1 (a) of the Illinois Constitution, delineating the rights of crime victims, and the implementation legislation contained in the Rights of Crime Victims and Witnesses Act. [725 ILCS 120/4 and 4.5]]. Law enforcement officers, prosecutors, and victim advocates are given, upon request, special access to the system (VINEWatch), affording them the opportunity to
further assist victims. Rights of crime victims, and the implementation legislation contained in the Rights of Crime Victims and Witnesses Act. [725 ILCS 120/4 and 4.5]]. Law enforcement officers, prosecutors, and victim advocates are given, upon request, special access to the system (VINEWatch), affording them the opportunity to
further assist victims. | | | Date Created: | 10-31-2018 | | | Agency ID: | | | | ISL ID: | 000000071103 Original UID: 189112 FIRST WORD: Illinois | |
| | Title: | | | | Volume/Number: | | | | Issuing Agency: | | | | Description: | Enumerates the lead poisoning cases referred to the Attorney General's office by other state agencies | | | Date Created: | 01-24-2018 | | | Agency ID: | | | | ISL ID: | 000000065006 Original UID: 182992 FIRST WORD: Lead | |
|