| | 3521: | | Title: | | | | | Volume/Number: | 2021 June 23 | | | | Issuing Agency: | | | | | Description: | Press release: Illinois Connected Communities program combines innovative public-private partnership and community engagement to increase broadband access, adoption, and utilization across Illinois. | | | | Date Created: | 06-23-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092227 Original UID: 202723 FIRST WORD: State | |
| 3522: | | Title: | | | | | Volume/Number: | 2021 July 2 | | | | Issuing Agency: | | | | | Description: | Press release: Springfield, Ill- The Office of the Illinois State Fire Marshal (OSFM) is reminding Illinoisans to think safety when using grills this holiday weekend and throughout the entire summer. July is the peak month for grill fires followed by June, May and August. | | | | Date Created: | 07-02-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092255 Original UID: 202749 FIRST WORD: State | |
| 3523: | | Title: | | | | | Volume/Number: | 2021 July 7 | | | | Issuing Agency: | | | | | Description: | Press Release: Gate 2 of the Illinois State Fair will feature an exhibit like no other. The Illinois State Fairgrounds Route 66 Experience is a multiyear project focusing on our nations most iconic road. | | | | Date Created: | 07-07-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092266 Original UID: 202767 FIRST WORD: State | |
| 3524: | | Title: | | | | | Volume/Number: | 2021 July 14 | | | | Issuing Agency: | | | | | Description: | Press Release: The Illinois Department of Transportation announced today that the Lincoln Service, Carl Sandburg/Illinois Zephyr and Illini/Saluki state-supported Amtrak trains will resume full service effective July 19. | | | | Date Created: | 07-14-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092359 Original UID: 202844 FIRST WORD: State | |
| 3525: | | Title: | | | | | Volume/Number: | 2021 July 20 | | | | Issuing Agency: | | | | | Description: | Press Release: The Illinois Department of Agriculture has announced the winners of three commodity board elections. | | | | Date Created: | 07-20-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092421 Original UID: 202909 FIRST WORD: State | |
| 3526: | | Title: | | | | | Volume/Number: | 2021 July 28 | | | | Issuing Agency: | | | | | Description: | Press Release: American College of Radiology cites facilitys practice posed a serious risk to human health. | | | | Date Created: | 07-28-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092451 Original UID: 202939 FIRST WORD: State | |
| 3527: | | Title: | | | | | Volume/Number: | 2021 July 14 | | | | Issuing Agency: | | | | | Description: | Press release: $32 Million New Capital Investment to Bring Forward 110 New Permanent Jobs to Illinois. | | | | Date Created: | 07-14-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092464 Original UID: 202953 FIRST WORD: State | |
| 3528: | | Title: | | | | | Volume/Number: | 2021 July 14 | | | | Issuing Agency: | | | | | Description: | Press release: $32 Million New Capital Investment to Bring Forward 110 New Permanent Jobs for Illinois. | | | | Date Created: | 07-14-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092466 Original UID: 202955 FIRST WORD: State | |
| 3529: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | State of Illinois Statewide Single Audit for the Year Ended June 30, 2020 | | | | Date Created: | 08-19-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092557 Original UID: 203055 FIRST WORD: State | |
| 3530: | | Title: | | | | | Volume/Number: | 2021 July | | | | Issuing Agency: | | | | | Description: | The Illinois Human Rights Commission (IHRC)is dedicated to promoting freedom from unlawful discrimination as defined by the Illinois Human Rights Act, 775 ILCS 5/1-101, et., seq. (the Act). The Act forbids discrimination. | | | | Date Created: | 07-27-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092669 Original UID: 203176 FIRST WORD: State | |
| 3531: | | Title: | | | | | Volume/Number: | 2021 July | | | | Issuing Agency: | | | | | Description: | The Illinois Human Rights Commission (IHRC)is dedicated to promoting freedom fromunlawful discrimination as defined by the Illinois Human Rights Act, 775 ILCS 5/1-101, et., seq. (the Act). The Act forbids discrimination based on: | | | | Date Created: | 07-27-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092675 Original UID: 203182 FIRST WORD: State | |
| 3532: | | Title: | | | | | Volume/Number: | 2021 July | | | | Issuing Agency: | | | | | Description: | La Comisin de Derechos Humanos de Illinois (IHRC, por sus siglas en ingls) est abocada a luchar contra la discriminacin ilegal, como lo define la Ley de Derechos Humanos de Illinois, 775 ILCS 5/1-101, y siguientes (en adelante, la Ley). La Ley prohbe la discriminacin basada en: | | | | Date Created: | 07-27-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092691 Original UID: 203206 FIRST WORD: State | |
| 3533: | | Title: | | | | | Volume/Number: | 2021 July | | | | Issuing Agency: | | | | | Description: | IHRC posiada biura w Chicago i Springfield.
Obecnie IHRC skÅada siÄ z Rady Komisarzy;
dyrektora wykonawczego; Naczelnego
SÄdziego Prawa Administracyjnego i
personelu SÄdziów Prawa Administracyjnego;
gÅównego urzÄdnika skarbowego; gÅównego
radcy prawnego, zastÄpcy gÅównego radcy
prawnego i asystentów radców generalnych
oraz personelu wsparcia administracyjnego. | | | | Date Created: | 07-27-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092692 Original UID: 203207 FIRST WORD: State | |
| 3534: | | Title: | | | | | Volume/Number: | 2021 August 2 | | | | Issuing Agency: | | | | | Description: | Press release: To honor the contributions of Black-owned businesses across the state, today the State of Illinois, with the Illinois Department of Commerce and Economic Opportunity (DCEO) announced the celebration of Black Business Month by highlighting a series of events and initiatives taking place throughout the month of August. | | | | Date Created: | 08-02-2021 | | | | Agency ID: | | | | | ISL ID: | 000000092875 Original UID: 203436 FIRST WORD: State | |
| 3535: | | Title: | | | | | Volume/Number: | 2021 August 18 | | | | Issuing Agency: | | | | | Description: | Press release: On August 18, 2021, the Illinois Department of Commerce and Economic Opportunity (DCEO) will join Community Navigator. | | | | Date Created: | 08-18-2021 | | | | Agency ID: | | | | | ISL ID: | 000000093157 Original UID: 203755 FIRST WORD: State | |
| 3536: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | State Universities Retirement System Financial Audit for the Year Ended June 30, 2021 | | | | Date Created: | 12-13-2021 | | | | Agency ID: | | | | | ISL ID: | 000000093521 Original UID: 203835 FIRST WORD: State | |
| 3537: | | Title: | | | | | Volume/Number: | 2021 | | | | Issuing Agency: | | | | | Description: | 2021 State Actuary's Report of the Actuarial Assumptions and Valuations of the State-Funded Retirement Systems | | | | Date Created: | 12-20-2021 | | | | Agency ID: | | | | | ISL ID: | 000000093522 Original UID: 203837 FIRST WORD: State | |
| 3538: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The 2022 Precinct Election Manual, formerly titled the Optical Scan Manual of Instructions | | | | Date Created: | 01-11-2022 | | | | Agency ID: | | | | | ISL ID: | 000000093619 Original UID: 203933 FIRST WORD: State | |
| 3539: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | State Universities Retirement System Allocation of Pension Amounts Financial Audit for the Year Ended June 30, 2021 | | | | Date Created: | 01-05-2022 | | | | Agency ID: | | | | | ISL ID: | 000000093664 Original UID: 203988 FIRST WORD: State | |
| 3540: | | Title: | | | | | Volume/Number: | 2022 February | | | | Issuing Agency: | | | | | Description: | An analysis of Illinois economy provided to the Commission on Government Forecasting and Accountability by Moodys Analytics. The report examines how the states economy managed through the initial phases of the COVID-19 pandemic. Employment and economic development are examined from different regions of the state. Forecasts for employment, personal income, demographics, and housing are provided. | | | | Date Created: | 02-17-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094373 Original UID: 204236 FIRST WORD: State | |
|