Organization | • | |
(2)
| | • | 1st District Appellate Clerk's Office |
(3)
| | • | Abraham Lincoln Presidential Library and Museum |
(1)
| | • | DCEO |
(1)
| | • | Department of Innovation & Technology |
(2)
| | • | Department of Natural Resources |
(1)
| | • | Department of Personnel |
(1)
| | • | Department of Senior and Community Services |
(7)
| | • | Dept. of Commerce and Economic Opprotunity. Office of Coal Development |
(1)
| | • | Division of Education |
(1)
| | • | Eastern Illinois University |
(1)
| | • | IDNR |
(1)
| | • | IL Commerce Commission |
(1)
| | • | Illinois Appellate Court |
(9)
| | • | Illinois Auditor General |
(136)
| | • | Illinois Board of Higher Education |
(3)
| | • | Illinois Commerce Comission |
(278)
| | • | Illinois Commerce Commission |
(7963)
| | • | Illinois Commerce Commission - Chief Clerk's Office |
(874)
| | • | Illinois Commerce Commission - Chief Clerks Office |
(4041)
| | • | Illinois Commerce Commission - Governmental Affairs |
(1)
| | • | Illinois Commerce Commission-Office of Retail Market Development |
(8)
| | • | Illinois Community College Board |
(1)
| | • | Illinois Conservation Foundation |
(1)
| | • | Illinois Criminal Justice Information Authority |
(3)
| | • | Illinois Department Of Reveue |
(1)
| | • | Illinois Department Public Health |
(1)
| | • | Illinois Department of Agriculture |
(17)
| | • | Illinois Department of Children and Family Services |
(5)
| | • | Illinois Department of Commerce and Economic Opportunity |
(2)
| | • | Illinois Department of Employment Security |
(34)
| | • | Illinois Department of Employment Security, Economic Information and Analysis Division |
(3)
| | • | Illinois Department of Financial and Professional Regulation |
(8)
| | • | Illinois Department of Human Services |
(1)
| | • | Illinois Department of Index |
(1)
| | • | Illinois Department of Insurance |
(6)
| | • | Illinois Department of Labor |
(5)
| | • | Illinois Department of Natual Resources |
(66)
| | • | Illinois Department of Natural Resources |
(27)
| | • | Illinois Department of Natural Resources, Office of Water Resources |
(12)
| | • | Illinois Department of Natural Resources, Office of Water Resources, Division of Planning |
(1)
| | • | Illinois Department of Public Health |
(16)
| | • | Illinois Department of Public Health - Governmental Affairs |
(1)
| | • | Illinois Department of Transportation |
(27)
| | • | Illinois Department of Veterans` Affairs |
(2)
| | • | Illinois Department on Aging |
(19)
| | • | Illinois Dept. on Aging |
(1)
| | • | Illinois Emergency Management Agency |
(7)
| | • | Illinois Environmental Protection Agency |
(7)
| | • | Illinois Environmental Protection Agency, Bureau of Air |
(1)
| | • | Illinois Environmental Protection Agency, Bureau of Water |
(31)
| | • | Illinois Environmental Protection Agency, Office of Community Relations |
(1)
| | • | Illinois Historic Preservation Agency |
(6)
| | • | Illinois Housing Development Authority |
(2)
| | • | Illinois Labor Relations Board |
(164)
| | • | Illinois Liquor Control Commission |
(1)
| | • | Illinois Secretary of State |
(2)
| | • | Illinois Secretary of State Police |
(2)
| | • | Illinois Secretary of State, Department of Personnel |
(1)
| | • | Illinois Secretary of State. Department of Personnel |
(3)
| | • | Illinois Secretary of State. Illinois State Library |
(1)
| | • | Illinois Secretary of State. Organ/Tissue Donor Program |
(1)
| | • | Illinois State Board of Education |
(1)
| | • | Illinois State Board of Elections |
(20)
| | • | Illinois State Library |
(2)
| | • | Illinois State Library Map Department |
(12)
| | • | Illinois State Museum |
(1)
| | • | Illinois State Treasurer's Office |
(2)
| | • | Illinois State Water Survey |
(6)
| | • | Illinois Student Assistance Commission |
(8)
| | • | Illinois Supreme Court |
(3)
| | • | Nutrition Programs, Illinois State Board of Education |
(30)
| | • | Office of Executive Inspector General |
(19)
| | • | Office of Secretary of State |
(1)
| | • | Office of Secretary of State, Department of Personnel |
(2)
| | • | Office of State Fire Marshal |
(3)
| | • | Office of the Architect of the Capitol |
(14)
| | • | Office of the Governor |
(3)
| | • | Office of the Illinois Secretary of State |
(1)
| | • | Office of the Illinois Secretary of State, Department of Personnel |
(1)
| | • | Office of the Illinois State Fire Marshal |
(35)
| | • | Office of the Illinois State Fire Marshall |
(4)
| | • | Office of the Illinois Treasurer |
(135)
| | • | Office of the State Appellate Defender |
(7)
| | • | Office of the State Fire Marshal |
(11)
| | • | Office of the State Treasurer |
(2)
| | • | Secretary of State |
(13)
| | • | Secretary of State Department of Personnel |
(2)
| | • | Secretary of State Organ/Tissue Donor Program |
(1)
| | • | Southern Illinois University Edwardsville |
(13)
| | • | State Board of Elections |
(3)
| | • | State of Illinois Department of Agriculture |
(1)
| | • | Stephanie Cook |
(2099)
| | • | Teachers' Retirement System of the State of Illinois |
(2)
|
| | 7961: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois-American Water Company: Application for Approval of its Annual Reconciliation of Purchased Water and Purchased Sewage Treatment Surcharges pursuant to 83 Ill. Adm. Code 655. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 15-0203 | | | | ISL ID: | 000000060713 Original UID: 181540 FIRST WORD: Order | |
| 7962: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois-American Water Company: Proposed Rate increases for Water and Sewer Service. (tariff filed on January 21, 2016) | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 16-0093 | | | | ISL ID: | 000000060714 Original UID: 181541 FIRST WORD: Order | |
| 7963: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Peoples Gas Light and Coke Company: Application for State Waiver of 49 CFR 192.191(b) | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 16-0486 | | | | ISL ID: | 000000060715 Original UID: 181542 FIRST WORD: Order | |
| 7964: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois-American Water Company: Petition for the Issuance of a Certificate of Public Convenience and Necessity to Provide Water Service to Areas in Madison County, Illinois, and for the Approval of the Purchase of Certain Assets of the Forest Homes-Maple Park Public Water District, in Accordance with Section 8-406 of the Illinois Public Utilities Act. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 16-0581 | | | | ISL ID: | 000000060717 Original UID: 181545 FIRST WORD: Order | |
| 7965: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | WANRack, LLC: Application for a certificate to become a telecommunications carrier. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0116 | | | | ISL ID: | 000000060719 Original UID: 181549 FIRST WORD: Order | |
| 7966: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Aloha Solar, LLC: Application for Certification as an Installer of Distributed Generation Facilities under Section 16-128A of the Public Utilities Act. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0183 | | | | ISL ID: | 000000060720 Original UID: 181550 FIRST WORD: Order | |
| 7967: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | iTV-3, Inc. d/b/a iTV-3: Application to Discontinue Telecommunications Services within the State of Illinois. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0193 | | | | ISL ID: | 000000060721 Original UID: 181551 FIRST WORD: Order | |
| 7968: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Old Seville Expense Reduction, Inc. d/b/a Old Seville Energy Experts: Application for Licensure of Agents Brokers Consultants under Section 16-115C of the Public Utilities Act. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0202 | | | | ISL ID: | 000000060722 Original UID: 181552 FIRST WORD: Order | |
| 7969: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | GRID Alternatives: Application for Certification as an Installer of Distributed Generation Facilities under Section 16-128A of the Public Utilities Act. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0208 | | | | ISL ID: | 000000060724 Original UID: 181554 FIRST WORD: Order | |
| 7970: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Oberlander Electric Co.: Application for Certification as an Installer of Distributed Generation Facilities under Section 16-128A of the Public Utilities Act. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0214 | | | | ISL ID: | 000000060725 Original UID: 181556 FIRST WORD: Order | |
| 7971: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Nordic Energy Services, LLC: Petition for Confidential Treatment of Nordic Energy Services, LLC's 2017 ARES Part 451 Compliance Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0223 | | | | ISL ID: | 000000060726 Original UID: 181557 FIRST WORD: Order | |
| 7972: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Clearview Electric Inc. d/b/a Clearview Energy: Application for Confidential Treatment of Part 451 Continuing Compliance Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0244 | | | | ISL ID: | 000000060727 Original UID: 181558 FIRST WORD: Order | |
| 7973: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Conversent Communications Resale L.L.C. d/b/a EarthLink Business III: Petition for emergency and expedited relief to protect proprietary portions from disclosure for a period of not less than two years Petitioner's 2016 Annual Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0249 | | | | ISL ID: | 000000060729 Original UID: 181560 FIRST WORD: Order | |
| 7974: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | CTC Communications Corp. d/b/a EarthLink Business VII:
Petition for emergency and expedited relief to protect proprietary portions from disclosure for a period of not less than two years Petitioner's 2016 Annual Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0250 | | | | ISL ID: | 000000060730 Original UID: 181561 FIRST WORD: Order | |
| 7975: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Deltacom, LLC d/b/a EarthLink Business V: Petition for emergency and expedited relief to protect proprietary portions from disclosure for a period of not less than two years Petitioner's 2016 Annual Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0251 | | | | ISL ID: | 000000060731 Original UID: 181562 FIRST WORD: Order | |
| 7976: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | EarthLink BUsiness, LLC: Petition for emergency and expedited relief to protect proprietary portions from disclosure for a period of not less than two years Petitioner's 2016 Annual Report. | | | | Date Created: | 06-07-2017 | | | | Agency ID: | 17-0252 | | | | ISL ID: | 000000060732 Original UID: 181563 FIRST WORD: Order | |
| 7977: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | US Xchange of Illinois L.L.C. d/b/a EarthLink Business I:
Petition for emergency and expedited relief to protect proprietary portions from disclosure for a period of not less than two years Petitioner's 2016 Annual Report. | | | | Date Created: | 06-09-2017 | | | | Agency ID: | 17-0253 | | | | ISL ID: | 000000060733 Original UID: 181564 FIRST WORD: Order | |
| 7978: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Commerce Commission On Its Own Motion -vs-
Northern Illinois Gas Company d/b/a Nicor Gas Company:
Reconciliation of revenues collected under Rider 30 with the actual costs associated with energy efficiency and on-bill financing programs. | | | | Date Created: | 06-28-2017 | | | | Agency ID: | 15-0548 | | | | ISL ID: | 000000061061 Original UID: 181610 FIRST WORD: Order | |
| 7979: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Commerce Commission On Its Own Motion -vs-
North Shore Gas Company, Peoples Gas Light and Coke Company: Reconciliation of revenues collected under Riders EOA with the actual costs associated with energy efficiency and on-bill financing programs. | | | | Date Created: | 06-28-2017 | | | | Agency ID: | 16-0459 | | | | ISL ID: | 000000061062 Original UID: 181611 FIRST WORD: Order | |
| 7980: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Consolidated Communications Holdings, Inc., Consolidated Communications, Inc., FairPoint Communications, Inc., Falcon Merger Sub, Inc., C-R Telephone Company d/b/a FairPoint Communications/C-R Telephone Company, The El Paso Telephone Company d/b/a FairPoint Communications/The El Paso Telephone Company, Odin Telephone Exchange, Inc. d/b/a FairPoint Communications/Odin Telephone Exchange, Inc.: Joint Application for Approval of a Reorganization pursuant to Section 7-204 of the Public Utilities Act and for Waiver of Condition (10) Imposed in Docket 10-1025 in connection therewith. | | | | Date Created: | 06-28-2017 | | | | Agency ID: | 17-0043 | | | | ISL ID: | 000000061065 Original UID: 181614 FIRST WORD: Order | |
|