| | 2281: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Department Of Revenue Tax Statistics Annual Report Fiscal Year 2021 | | | | Date Created: | 01-03-2022 | | | | Agency ID: | | | | | ISL ID: | 000000093592 Original UID: 203904 FIRST WORD: Annual | |
| 2282: | | Title: | | | | | Volume/Number: | 2021 | | | | Issuing Agency: | | | | | Description: | General review of agency activities; discussion of the utility industry in Illinois; discussion of energy planning; the availability of utility services to all persons; implementation of the Commission's statutory responsibilities; appeals from Commission orders; studies and investigations required by state statutes; impacts of federal activity on state utility service; and recommendations for proposed legislation | | | | Date Created: | 01-20-2022 | | | | Agency ID: | | | | | ISL ID: | 000000093672 Original UID: 203998 FIRST WORD: Annual | |
| 2283: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | On behalf of the 1,300 plus employees of the Illinois Department of Veterans Affairs (IDVA), I am proud to submit to you, the Fiscal Year (FY) 2021 Annual Report. Last spring, when Governor Pritzker presented me with the opportunity to serve as the Acting Director of the IDVA, it was an easy decision. | | | | Date Created: | 01-25-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094257 Original UID: 204204 FIRST WORD: Annual | |
| 2284: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Department Of Revenue Property Tax Statistics Annual Rental Housing Support Program Surcharge Report - 2021 | | | | Date Created: | 03-01-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094457 Original UID: 204239 FIRST WORD: Annual | |
| 2285: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Publication of the IPA Annual Report as mandated by the IPA Act (20 ILCS 3855/1-125) and 220 ILCS 5/16-115D(d)(4). Agency report to the Governor and the General Assembly on the operations and transactions of the Agency. | | | | Date Created: | 02-15-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094646 Original UID: 204307 FIRST WORD: Annual | |
| 2286: | | Title: | | | | | Volume/Number: | 2021 | | | | Issuing Agency: | | | | | Description: | Report on railway accidents in Illinois which involve hazardous materials | | | | Date Created: | 02-16-2021 | | | | Agency ID: | | | | | ISL ID: | 000000094770 Original UID: 204436 FIRST WORD: Annual | |
| 2287: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | FY20 Annual Report for the State's Attorneys Appellate Prosecutor | | | | Date Created: | 04-07-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094878 Original UID: 204553 FIRST WORD: Annual | |
| 2288: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | For leases expiring in the coming 2023 calendar year, this report analyzes whether the state should continue leasing or use its option to purchase. | | | | Date Created: | 02-15-2022 | | | | Agency ID: | | | | | ISL ID: | 000000094893 Original UID: 204566 FIRST WORD: Annual | |
| 2289: | | Title: | | | | | Volume/Number: | 2021 | | | | Issuing Agency: | | | | | Description: | If the COVID-19 pandemic made one thing crystal clear, its that our teachers and their talents in-person in our classrooms are irreplaceable. When the 2020-21 school year started, fewer than 10 percent of Illinois students had access to fully in-person learning. Most were fully remote, with some in hybrid environments. | | | | Date Created: | 12-21-2021 | | | | Agency ID: | | | | | ISL ID: | 000000094951 Original UID: 204648 FIRST WORD: Annual | |
| 2290: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | This year, IBHE developed, a new strategic plan, A Thriving Illinois: Higher Education Paths to Equity, Sustainability, and Growth, to guide Illinois higher education system over the next decade in accomplishing three overarching goals: to close equity gaps for students who have historically been left behind, to build a stronger financial future for individuals and institutions, and to increase talent and innovation to drive economic growth. | | | | Date Created: | 12-28-2021 | | | | Agency ID: | | | | | ISL ID: | 000000094955 Original UID: 204653 FIRST WORD: Annual | |
| 2291: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | At the Illinois Department of Human Rights our mission
is twofold: to secure for all individuals within the
state of Illinois freedom from unlawful discrimination
and to establish and promote equal opportunity and
affirmative action as the policy of this state for all its
residents. | | | | Date Created: | 12-31-2021 | | | | Agency ID: | | | | | ISL ID: | 000000094961 Original UID: 204658 FIRST WORD: Annual | |
| 2292: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The annual report for the Illinois Department of Human Rights | | | | Date Created: | 12-31-2020 | | | | Agency ID: | | | | | ISL ID: | 000000094971 Original UID: 204672 FIRST WORD: Annual | |
| 2293: | | Title: | | | | | Volume/Number: | 2022 January | | | | Issuing Agency: | | | | | Description: | DCFSs willingness to hear and confront its shortcomings in connection with the above cases was not an aberration. For the second year in a row, DCFSs leadership has accepted and fully implemented, or committed to implementing, substantially all of our case-specific and systemic recommendations. | | | | Date Created: | 12-16-2021 | | | | Agency ID: | | | | | ISL ID: | 000000095033 Original UID: 204749 FIRST WORD: Annual | |
| 2294: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | As part of the annual review of transfer under the Illinois Articulation Initiative Act, the Illinois Board of Higher Education (IBHE), the Illinois Community College Board (ICCB), and the Illinois Articulation Initiative (IAI) as an entity jointly prepared this report on the state of seamless transfer among and between Illinois 110 public community colleges and universities and participating private institutions. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000095039 Original UID: FIRST WORD: Annual | |
| 2295: | | Title: | | | | | Volume/Number: | 2021 | | | | Issuing Agency: | | | | | Description: | As part of the annual review of transfer under the Illinois Articulation Initiative Act, the Illinois Board of Higher Education (IBHE), the Illinois Community College Board (ICCB), and the Illinois Articulation Initiative (IAI) as an entity jointly prepared this report on the state of seamless transfer among and between Illinois 110 public community colleges and universities and participating private institutions. | | | | Date Created: | 12-27-2021 | | | | Agency ID: | | | | | ISL ID: | 000000095040 Original UID: 204754 FIRST WORD: Annual | |
| 2296: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | This report looks at affordability in two specific ways: the percentage of tuition and fees that students pay and students that receive waivers of tuition and fees. | | | | Date Created: | 01-25-2022 | | | | Agency ID: | | | | | ISL ID: | 000000095041 Original UID: 204755 FIRST WORD: Annual | |
| 2297: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois public universities reported total revenues from all sources of $7.8 billion in Fiscal Year 2021. Total overall expenditures for Fiscal Year 2021 were approximately $7.8 billion. Responses to the COVID-19 pandemic resulted in fluctuations in expenditures in certain areas. | | | | Date Created: | 12-13-2021 | | | | Agency ID: | | | | | ISL ID: | 000000095043 Original UID: 204757 FIRST WORD: Annual | |
| 2298: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The IDoA Annual report highlights the commitment of caring for, protecting, and identifying the needs of senior adults and adults with disabilities and evaluating the adequacy of existing programs. | | | | Date Created: | 02-15-2022 | | | | Agency ID: | IL-402-1304 | | | | ISL ID: | 000000096162 Original UID: 205153 FIRST WORD: Annual | |
| 2299: | | Title: | | | | | Volume/Number: | 2022 | | | | Issuing Agency: | | | | | Description: | A report containing year-end data collected from holders of State-issued video and cable services authorizations | | | | Date Created: | 06-03-2022 | | | | Agency ID: | | | | | ISL ID: | 000000096208 Original UID: 205200 FIRST WORD: Annual | |
| 2300: | | Title: | | | | | Volume/Number: | 2022 July | | | | Issuing Agency: | | | | | Description: | Illinois Department Of Revenue Collections Remitted Collections Remitted To The State Comptroller Fiscal Year 2022 | | | | Date Created: | 07-06-2022 | | | | Agency ID: | | | | | ISL ID: | 000000096289 Original UID: 205310 FIRST WORD: Annual | |
|