| | 6961: | | Title: | | | | | Volume/Number: | 2016 October 20 | | | | Issuing Agency: | | | | | Description: | Press Release: The Illinois Department of Employment Security (IDES) announced today that the unemployment rate in September held at 5.5 percent and nonfarm payrolls increased by 7,400 jobs over the month, based on preliminary data released by the U.S. Bureau of Labor Statistics (BLS) and IDES. Job growth is still below the national average, with Illinois -38,800 jobs short of its peak employment level reached in September 2000. | | | | Date Created: | 10-20-2016 | | | | Agency ID: | | | | | ISL ID: | 000000076971 Original UID: 191948 FIRST WORD: Unemployment | |
| 6962: | | Title: | | | | | Volume/Number: | 2016 October 19 | | | | Issuing Agency: | | | | | Description: | Press Release: At the Illinois Department of Agriculture, our mission is to be an advocate for Illinois agricultural industry and provide the necessary regulatory functions to benefit our natural resources, the agriculture industry and our consumers. | | | | Date Created: | 10-19-2016 | | | | Agency ID: | 793**16 | | | | ISL ID: | 000000076972 Original UID: 191949 FIRST WORD: Annual | |
| 6963: | | Title: | | | | | Volume/Number: | 2016 October 14 | | | | Issuing Agency: | | | | | Description: | Illinois has been established as a thought leader in the Smarter State space. This partnership with India, a country focused on building 100 Smart Cities, will bring value and strengthen the opportunities for both parties. | | | | Date Created: | 10-14-2016 | | | | Agency ID: | | | | | ISL ID: | 000000076973 Original UID: 191950 FIRST WORD: Press | |
| 6964: | | Title: | | | | | Volume/Number: | 2016 October 11 | | | | Issuing Agency: | | | | | Description: | Press release: The Illinois Department of Commerce & Economic Opportunity's Office of Trade and Investment has received $850,000 in federal funds to support export growth among Illinois small businesses. | | | | Date Created: | 10-11-2016 | | | | Agency ID: | | | | | ISL ID: | 000000076974 Original UID: 191951 FIRST WORD: Illinois | |
| 6965: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Department of Central Management Services Financial Audit for the Year Ended June 30, 2018 | | | | Date Created: | 04-17-2019 | | | | Agency ID: | | | | | ISL ID: | 000000076975 Original UID: 191952 FIRST WORD: Department | |
| 6966: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Department of Central Management Services - Teacher Health Insurance Security Fund Financial Audit for the Year Ended June 30, 2018 | | | | Date Created: | 04-17-2019 | | | | Agency ID: | | | | | ISL ID: | 000000076976 Original UID: 191953 FIRST WORD: Department | |
| 6967: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Department of Central Management Services - Community College Health Insurance Security Fund Financial Audit for the Year Ended June 30, 2018 | | | | Date Created: | 04-17-2019 | | | | Agency ID: | | | | | ISL ID: | 000000076977 Original UID: 191954 FIRST WORD: Department | |
| 6968: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Department of Central Management Services - Local Government Health Insurance Reserve Fund Financial Audit for the Year Ended June 30, 2018 | | | | Date Created: | 04-17-2019 | | | | Agency ID: | | | | | ISL ID: | 000000076978 Original UID: 191955 FIRST WORD: Department | |
| 6969: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Civil Service Commission Report to Reduce Daycare. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000076979 Original UID: FIRST WORD: Civil | |
| 6970: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The audit of the accompanying financial statements of the State of Illinois, Department of Corrections (Department) was performed by Adelfia LLC. Based on their audit, the auditors expressed an unmodified opinion on the Departmentâs basic financial statements. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000076980 Original UID: FIRST WORD: Department | |
| 6971: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Department of Corrections Financial Audit for the Year Ended June 30, 2018 | | | | Date Created: | 04-22-2019 | | | | Agency ID: | | | | | ISL ID: | 000000076981 Original UID: 191956 FIRST WORD: Department | |
| 6972: | | Title: | | | | | Volume/Number: | 2016 October 27 | | | | Issuing Agency: | | | | | Description: | October 27, 2016. To promote workplace safety, Illinois Department of Labor (IDOL) Director Hugo Chaviano joined employers and employees at the 16th Annual Southern Illinois Occupational Safety and Health (SIOSH) Day Conference. | | | | Date Created: | 10-27-2016 | | | | Agency ID: | 810**16 | | | | ISL ID: | 000000076982 Original UID: 191957 FIRST WORD: Illinois | |
| 6973: | | Title: | | | | | Volume/Number: | 2016 October 25 | | | | Issuing Agency: | | | | | Description: | Press release: October 25, 2016. Illinois Department of Labor (IDOL) Director Hugo Chaviano will join employers and employees at the 16th Annual Southern Illinois Occupational Safety & Health (SIOSH) Day Conference to promote workplace safety. | | | | Date Created: | 10-25-2016 | | | | Agency ID: | 805**16 | | | | ISL ID: | 000000076983 Original UID: 191958 FIRST WORD: IDOL | |
| 6974: | | Title: | | | | | Volume/Number: | 2016 October 17 | | | | Issuing Agency: | | | | | Description: | The Illinois Department of Financial and Professional Regulation (IDFPR) today announced that its Pharmacy Citation System Pilot Program for minor disciplinary infractions has now transitioned to a permanent initiative. | | | | Date Created: | 10-17-2016 | | | | Agency ID: | 784**16 | | | | ISL ID: | 000000076984 Original UID: 191959 FIRST WORD: Pharmacy | |
| 6975: | | Title: | | | | | Volume/Number: | 2016 October 13 | | | | Issuing Agency: | | | | | Description: | Press Release: Saturday, October 15th marks the beginning of the annual Medicare open enrollment period. The Illinois Department on Aging (IDoA) is reminding eligible older adults to use this time to review their plan options. | | | | Date Created: | 10-13-2016 | | | | Agency ID: | 778**16 | | | | ISL ID: | 000000076985 Original UID: 191960 FIRST WORD: IDoA | |
| 6976: | | Title: | | | | | Volume/Number: | 2016 October 12 | | | | Issuing Agency: | | | | | Description: | Press Release: It will be another busy weekend at Starved Rock State Park near Utica for the sites annual Fall Colors Weekend on Oct. 15-16, and visitors should be alert to possible traffic delays and temporary site closures when parking lots are full. | | | | Date Created: | 10-12-2016 | | | | Agency ID: | 771**16 | | | | ISL ID: | 000000076986 Original UID: 191961 FIRST WORD: Starved | |
| 6977: | | Title: | | | | | Volume/Number: | 2016 October 11 | | | | Issuing Agency: | | | | | Description: | Con la llegada de la temporada de Halloween, el Departamento de Illinois de Regulación
Financiera y Profesional (IDFPR) está recordando al público que comprar lentes de contacto de color de
cualquier persona que no sea un farmacéutico o profesional de la vista con licencia es peligroso. | | | | Date Created: | 10-11-2016 | | | | Agency ID: | 767**16 | | | | ISL ID: | 000000076987 Original UID: 191962 FIRST WORD: Estado | |
| 6978: | | Title: | | | | | Volume/Number: | 766**16 October 11 | | | | Issuing Agency: | | | | | Description: | With the Halloween season upon us, the Illinois Department of Financial and Professional Regulation (IDFPR) is reminding the public that purchasing colored contact lenses from anyone other than a licensed eye care professional or pharmacist is dangerous. | | | | Date Created: | 10-11-2016 | | | | Agency ID: | | | | | ISL ID: | 000000076988 Original UID: 191963 FIRST WORD: State | |
| 6979: | | Title: | | | | | Volume/Number: | 2019 April 26 | | | | Issuing Agency: | | | | | Description: | Petition for Approval of the IPAs Long-Term Renewable Resources Procurement Plan pursuant to Section 16-111.5(b)(5)(ii) of the Public Utilities Act. | | | | Date Created: | 04-26-2019 | | | | Agency ID: | 17-0838 | | | | ISL ID: | 000000076989 Original UID: 191964 FIRST WORD: Order | |
| 6980: | | Title: | | | | | Volume/Number: | 2016 October 6 | | | | Issuing Agency: | | | | | Description: | With instances of unlicensed practice of massage therapy linked to dangerous criminal activity, such as human trafficking and prostitution, the Illinois Department of Financial and Professional Regulation (IDFPR) is reminding the public that massage therapists must be licensed to practice in the State of Illinois. | | | | Date Created: | 10-06-2016 | | | | Agency ID: | 760**16 | | | | ISL ID: | 000000076990 Original UID: 191965 FIRST WORD: Is | |
|