| | 4701: | | Title: | | | | | Volume/Number: | 2017 | | | | Issuing Agency: | | | | | Description: | This document satisfies the requirement outlined in the State Mandates Act (30 ILCS 805) that requires Department of Commerce and Economic Opportunity (DCEO) to provide a State Mandates Catalog. The State Mandates Act became effective January 1, 1981 and was created in response to a nationwide effort to slow requirements that increase local government costs without providing the means to pay for them. The Act defines a State Mandate as "any State-initiated statutory or executive action that requires a local government to establish, expand, or modify its activities in such a way as to necessitate additional expenditures from local revenue". | | | | Date Created: | 12-31-2016 | | | | Agency ID: | | | | | ISL ID: | 000000064708 Original UID: 182658 FIRST WORD: State | |
| 4702: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Live Theater Tax Credit Annual Report FY2017 | | | | Date Created: | 02-01-2016 | | | | Agency ID: | | | | | ISL ID: | 000000064709 Original UID: 182659 FIRST WORD: Illinois | |
| 4703: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Film Production Services Tax Credit Annual Report FY2017 | | | | Date Created: | 08-19-2015 | | | | Agency ID: | | | | | ISL ID: | 000000064710 Original UID: 182660 FIRST WORD: Illinois | |
| 4704: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Pursuant to the Illinois Abortion Law of 1975 (720 ILCS 510/10), attached is the 2016 Illinois Department of Public Health report on pregnancy terminations performed in Illinois. | | | | Date Created: | 12-13-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064711 Original UID: 182662 FIRST WORD: Illinois | |
| 4705: | | Title: | | | | | Volume/Number: | 2017 December | | | | Issuing Agency: | | | | | Description: | This report provides details on opioid overdoses in the state of Illinois for the year 2017. | | | | Date Created: | 12-26-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064712 Original UID: 182663 FIRST WORD: Opioid | |
| 4706: | | Title: | | | | | Volume/Number: | 2017 | | | | Issuing Agency: | | | | | Description: | The State Universities Retirement System is pleased to provide the Report to the Governor and General Assembly regarding the Use of Emerging Investment Managers for Fiscal Year 2017 as required by Public Act 96-0006. | | | | Date Created: | 11-15-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064713 Original UID: 182664 FIRST WORD: Report | |
| 4707: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | In accordance with Public Act 96-0006, the Illinois State Board of Investment, which directs the investments for the General Assembly Retirement System, the Judges Retirement System of Illinois, the State Employees' Retirement System of Illinois, and the Power Agency Trust, is submitting the following report to the Governor and the Illinois General Assembly. | | | | Date Created: | 12-28-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064714 Original UID: 182665 FIRST WORD: Report | |
| 4708: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The Board of Higher Education Act requires the Illinois Board of Higher Education to compile information annually concerning tuition and fee waiver programs provided by the public universities in Illinois. | | | | Date Created: | 12-22-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064715 Original UID: 182666 FIRST WORD: Annual | |
| 4709: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | 11152017 Addendum to FY17 Chief Procurement Office General Services | | | | Date Created: | 11-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064716 Original UID: 182671 FIRST WORD: Year | |
| 4710: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The General Assembly enacted the Small Business Contracts
Act (SBCA) 30 ILCS 503 recognizing that state contracts
with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports small business is through purchasing their products and services. The SBCA created the goal that the State award not less than 10% of the value of all contracts to small businesses. | | | | Date Created: | 11-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064717 Original UID: 182672 FIRST WORD: Small | |
| 4711: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Annual Report IFA Procurement Exemptions for the fiscal year. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064718 Original UID: FIRST WORD: Illinois | |
| 4712: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Annual Report IFA Procurement Exemptions FY16 | | | | Date Created: | 03-31-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064719 Original UID: 182673 FIRST WORD: Illinois | |
| 4713: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064720 Original UID: FIRST WORD: Small | |
| 4714: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Annual Report Art and Music Procurement. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064721 Original UID: FIRST WORD: Department | |
| 4715: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Annual report of Service-Disabled Veteran-Owned Small Business and Veteran-Owned Small Business. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064722 Original UID: FIRST WORD: Report | |
| 4716: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The four Chief Procurement Officers, appointed pursuant to Section 10-20 of the Illinois Procurement Code and confirmed by the Illinois Senate, ensure that approximately $10 billion in procurements made by the State each year are fair, transparent, accountable, and in the best interest of the State. Procurement using a competitive process is the preferred method, but sometimes that is not possible or practical. The Procurement Code specifically authorizes state agencies and universities to contract directly with vendors that are the sole economically feasible source. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064723 Original UID: FIRST WORD: Sole | |
| 4717: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Setting-aside Contracts for Illinoisâ Small Businesses Maximizes Tax Dollars When the State procures from small businesses registered in the Small Business Set-Aside Program (SBSP), a significant economic benefit occurs: taxpayer dollars remain in Illinois communities and the
state longer than if buying from out-of-state vendors. Some economists call this the âmultiplier effectâ. âSmall businessesâ are independently owned and operated
and are not dominant in their field of operation. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064724 Original UID: FIRST WORD: Small | |
| 4718: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Governor is committed to helping small and diverse business grow and prosper by doing business with the State of Illinois. Under his leadership, Illinois has continued to increase access and opportunities for entrepreneurs through the Business Enterprise Program (BEP) and key procurement initiatives led by the Department of Central Management Services (CMS). BEP promotes the economic development of businesses owned by minorities, females and persons with disabilities to the maximum extent possible with Illinois. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000064725 Original UID: FIRST WORD: Business | |
| 4719: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The General Assembly enacted the Small Business Contracts Act (SBCA) 30 ILCS 503 recognizing that state contracts with Illinoisâ small business owners facilitates job creation and economic development. One of the most important ways that state government directly supports
small business is through purchasing their products and services. The SBCA creates the goal that the State award not less than 10% of the value of all contracts to small businesses.
The CPOs are responsible for reviewing and approving agency and university SBCA compliance plans, monitoring agency and university progress, and reporting on their outcomes. The Stateâs progress towards the 10% goal is the subject of this report. | | | | Date Created: | 03-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000064726 Original UID: 182674 FIRST WORD: Small | |
| 4720: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Annual Report Art and Music Procurement FY16 | | | | Date Created: | 11-01-2016 | | | | Agency ID: | | | | | ISL ID: | 000000064727 Original UID: 182675 FIRST WORD: Department | |
|