Organization | • | 217-785-3000 |
(2)
| | • | Abraham Lincoln Presidential Library and Museum |
(1)
| | • | Attorney General's Office |
(1)
| | • | Bullen |
(3)
| | • | Capital Development Board |
(2)
| | • | Chicago-Gary Regional Airport Authority |
(1)
| | • | Chief Procurement Office General Servicees |
(2)
| | • | Chief Procurement Office General Services |
(37)
| | • | Chief Procurement Office for CDB |
(1)
| | • | Clerk of the Board, Illinois Property Tax Appeal Board |
(5848)
| | • | DCEO |
(14)
| | • | Department Of Revenue |
(1)
| | • | Department of Commerce and Economic Opportunity |
(17)
| | • | Department of Commerce and Economic Opportunity. Office of Tourism |
(2)
| | • | Department of Healthcare and Family Services |
(2)
| | • | Department of Insurance |
(1)
| | • | Department of Insurance/Innovation & Market Analysis |
(1)
| | • | Department of Natural Resources |
(18)
| | • | Department of Public Health |
(2)
| | • | Executive Inspector General |
(3)
| | • | Governor's Office of Management and Budget |
(1)
| | • | IL Independent Tax Tribunal |
(1)
| | • | IL State Library |
(12)
| | • | Illinois Attorney General's Office |
(2)
| | • | Illinois Auditor General |
(233)
| | • | Illinois Board of Higher Education |
(7)
| | • | Illinois Chief Procurement Office |
(1)
| | • | Illinois Civil Service Commission |
(2)
| | • | Illinois Commerce Commission |
(2188)
| | • | Illinois Commerce Commission - Chief Clerks Office |
(17)
| | • | Illinois Commerce Commission - Railroad Division |
(1)
| | • | Illinois Department Of Central Management Services |
(2)
| | • | Illinois Department of Natural Resources |
(3)
| | • | Illinois Department of Agriculture |
(10)
| | • | Illinois Department of Central Management Services Office of Communication and Information |
(1)
| | • | Illinois Department of Children and Family Services |
(2)
| | • | Illinois Department of Commerce and Economic Opportunity |
(13)
| | • | Illinois Department of Corrections |
(4)
| | • | Illinois Department of Employment Security |
(61)
| | • | Illinois Department of Financial and Professional Regulation |
(7)
| | • | Illinois Department of Human Services |
(10)
| | • | Illinois Department of Insurance |
(30)
| | • | Illinois Department of Insurance, Public Pension Division |
(2)
| | • | Illinois Department of Juvenile Justice |
(3)
| | • | Illinois Department of Labor |
(4)
| | • | Illinois Department of Military |
(1)
| | • | Illinois Department of Military Affairs |
(1)
| | • | Illinois Department of Natural Resources |
(39)
| | • | Illinois Department of Public Health |
(40)
| | • | Illinois Department of Transportation |
(79)
| | • | Illinois Department of Veterans' Affairs |
(1)
| | • | Illinois Department of Veterans` Affairs |
(14)
| | • | Illinois Department on Aging |
(17)
| | • | Illinois Emergency Management Agency |
(13)
| | • | Illinois Environmental Protection Agency |
(72)
| | • | Illinois Environmental Protection Agency, Bureau of Water |
(9)
| | • | Illinois Gaming Board |
(1)
| | • | Illinois Housing Development Authority |
(3)
| | • | Illinois Juvenile Justice Commission |
(1)
| | • | Illinois Labor Relations Board |
(7)
| | • | Illinois Lieutenant Governor |
(4)
| | • | Illinois Liquor Control Commission |
(70)
| | • | Illinois Lottery |
(28)
| | • | Illinois Office of Communication and Information |
(10)
| | • | Illinois Office of the Attorney General |
(7)
| | • | Illinois Office of the Comptroller |
(3)
| | • | Illinois Pollution Control Board |
(1)
| | • | Illinois Property Tax Appeal Board |
(10)
| | • | Illinois Secretary of State |
(5)
| | • | Illinois Secretary of State, Budget & Fiscal Management Department |
(1)
| | • | Illinois Secretary of State, Department of Administrative Hearings |
(2)
| | • | Illinois Secretary of State, Securities Department |
(8)
| | • | Illinois Secretary of State. Illinois State Library |
(1)
| | • | Illinois State Archives, Illinois State Historical Records Advisory Board |
(1)
| | • | Illinois State Board of Education |
(2)
| | • | Illinois State Board of Education, Special Education Services |
(3)
| | • | Illinois State Board of Investment |
(1)
| | • | Illinois State Library |
(24)
| | • | Illinois Student Assistance Commission |
(8)
| | • | Illinois Supreme Court |
(154)
| | • | Index Department |
(2)
| | • | Joint Committee on Administrative Rules |
(53)
| | • | Legislative Research Unit |
(6)
| | • | Lottery Control Board |
(1)
| | • | OEIG |
(13)
| | • | Office of Executive Inspector General |
(18)
| | • | Office of Management and Budget |
(2)
| | • | Office of Secretary of State |
(1)
| | • | Office of the Architect of the Capitol |
(2)
| | • | Office of the Governor |
(48)
| | • | Office of the Illinois Attorney General |
(1)
| | • | Office of the Illinois State Appellate Defender |
(1)
| | • | Office of the Illinois State Fire Marshal |
(13)
| | • | Office of the Lieutenant Governor |
(1)
| | • | Office of the Secretary of State |
(1)
| | • | Office of the State Appellate Defender |
(24)
| | • | Office of the State Fire Marshal |
(2)
| | • | Office of the State Treasurer |
(1)
| | • | Paul Simon Public Policy Institute |
(2)
| | • | Property Tax Appeal Board |
(35)
| | • | QCREDA |
(1)
| | • | Quad Cities Regional Economic Development Authority |
(1)
| | • | Secretary of State, Index Department |
(72)
| | • | Southern Illinois University |
(2)
| | • | State Board of Elections |
(14)
| | • | State Treasurer's Office |
(1)
| | • | State Universities Retirement System of Illinois |
(2)
| | • | State's Attorneys Appellate Prosecutor |
(1)
| | • | Stephanie Cook |
(230)
| | • | Supreme Court |
(3)
| | • | Teachers' Retirement System |
(1)
| | • | Teachers' Retirement System of the State of Illinois |
(17)
| | • | UIRVDA |
(1)
| | • | University of Illinois at Urbana-Champaign, Public Affairs |
(2)
| | • | Upper Illinois River Valley Development Authority |
(13)
|
| | 1041: | | Title: | | | | | Volume/Number: | 2009 September | | | | Issuing Agency: | | | | | Description: | "Property Tax Appeal Board Decision 2008-00582-R-1, Keller, Appellant, Champaign County, Champaign City Township" | | | | Date Created: | 9-28-2009 | | | | Agency ID: | | | | | ISL ID: | 000000061042 Original UID: 20170504101045 FIRST WORD: Property | |
| 1042: | | Title: | | | | | Volume/Number: | 2009 October | | | | Issuing Agency: | | | | | Description: | The Property Tax Appeal Board publishes its decisions to aid in understanding of the issues confronted by the Board, and the kinds of evidence and documentation that meet with success. Each decision for the year 2009 is put into the month of its certification. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061043 Original UID: FIRST WORD: Property | |
| 1043: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The School of Information Sciences at the University of Illinois at Urbana-Champaign is dedicated to shaping the future of information through research, education, and engagement, both public and professional. Intersections highlights our current work in these areas as well as achievements of our students, alumni, faculty, and staff. The magazine is distributed biannually to the Schools alumni and friends. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061044 Original UID: FIRST WORD: Intersections | |
| 1044: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Report showing the collections remitted to the State Comptroller based on type of tax for the current year and comparison to the prior 3 years. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061045 Original UID: FIRST WORD: Annual | |
| 1045: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Section 35 of the Good Samaritan Energy Plan Act requires the Department to submit a report to the General Assembly on the use and effectiveness of the Good Samaritan Energy Trust Fund. The following is submitted in compliance with this requirement and to provide members of the legislature with information on how the Department of
Commerce and Economic Opportunity (the Department) incorporated these funds into existing programs to benefit Illinois low-income households. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061046 Original UID: FIRST WORD: Report | |
| 1046: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Regional Office of Education #21: Franklin, Johnson, Massac, and Williamson Counties Financial Audit for the Year Ended June 30. | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061047 Original UID: FIRST WORD: Regional | |
| 1047: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | This report includes information on overdose death, including herion and opioid analgesics, by county, sex, age, race and ethnicity. Additionally, it includes non-fatal overdose information reported by hospitals to IDPH pursuant to the Hospital Licensing Act (210 ILCS 85/6.14g(b)) | | | | Date Created: | | | | | Agency ID: | | | | | ISL ID: | 000000061048 Original UID: FIRST WORD: Opioid | |
| 1048: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The annual report describes the responsibilities and accomplishments of the Commission with accompanying statistics. | | | | Date Created: | 09-20-2016 | | | | Agency ID: | | | | | ISL ID: | 000000061049 Original UID: 180216 FIRST WORD: Annual | |
| 1049: | | Title: | | | | | Volume/Number: | 2016 Fall | | | | Issuing Agency: | | | | | Description: | The School of Information Sciences at the University of Illinois at Urbana-Champaign is dedicated to shaping the future of information through research, education, and engagement, both public and professional. Intersections highlights our current work in these areas as well as achievements of our students, alumni, faculty, and staff. The magazine is distributed biannually to the Schools alumni and friends. | | | | Date Created: | 10-03-2016 | | | | Agency ID: | | | | | ISL ID: | 000000061050 Original UID: 180354 FIRST WORD: Intersections | |
| 1050: | | Title: | | | | | Volume/Number: | 2016 December | | | | Issuing Agency: | | | | | Description: | Report showing the collections remitted to the State Comptroller based on type of tax for the current year and comparison to the prior 3 years. | | | | Date Created: | 01-03-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061051 Original UID: 180660 FIRST WORD: Annual | |
| 1051: | | Title: | | | | | Volume/Number: | 2017 May | | | | Issuing Agency: | | | | | Description: | Section 35 of the Good Samaritan Energy Plan Act requires the Department to submit a report to the General Assembly on the use and effectiveness of the Good Samaritan Energy Trust Fund. The following is submitted in compliance with this requirement and to provide members of the legislature with information on how the Department of
Commerce and Economic Opportunity (the Department) incorporated these funds into existing programs to benefit Illinois low-income households. | | | | Date Created: | 05-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061053 Original UID: 181387 FIRST WORD: Report | |
| 1052: | | Title: | | | | | Volume/Number: | 2012 January | | | | Issuing Agency: | | | | | Description: | Pub-123, Instructions for Residential and Condominium Schedules, is issued according to Section 8-5 of the Property Tax Code, which states The department shall confer with, advise and assist local assessment officers relative to the performance of their duties | | | | Date Created: | 01-01-2012 | | | | Agency ID: | Publication 123 | | | | ISL ID: | 000000061054 Original UID: 181495 FIRST WORD: Instructions | |
| 1053: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | The statistics of abuse and neglect are provided via charts and text. | | | | Date Created: | 04-21-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061055 Original UID: 181602 FIRST WORD: Adult | |
| 1054: | | Title: | | | | | Volume/Number: | 2017 July | | | | Issuing Agency: | | | | | Description: | Wild Illinois History, Facebook, IDNR Division of Education List Server, Learning Standards Interactive Web Page, New Video Podcast, Visit Our Web Page for a Wealth of Resources, Biodiversity of IL CD-ROM series conversion to web-based format, Reporting Monarch Educational Activities, Illinois Schoolyard Habitat Action Grant now available, Flora and Fauna Poster Series, Upcoming Programs at Dickson Mounds Museum, Beall Woods State Park Programs, Save the Date for Solar Eclipse Program in Cypress, Project Learning Tree Educators Workshop at Cache River Visitors Center, Applications being accepted for 2018 Illinois Biodiversity Field Trip Grant, July Kids for Conservation : Poison Ivy, Revised Monarch Mania! Information Podcasts, New Resources Trunks and Field Packs Search Page, Upcoming ENTICE Professional Development Workshops | | | | Date Created: | 07-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061056 Original UID: 181603 FIRST WORD: New | |
| 1055: | | Title: | | | | | Volume/Number: | 2014 October 23 | | | | Issuing Agency: | | | | | Description: | Press Release: Bloomington-Normal MSA: The not seasonally adjusted unemployment rate fell to 5.6 percent in September 2014 from 7.2 percent in September 2013. The last time the September rate was equal to or lower was in 2008 when it was 5.2 percent. Non-farm payroll employment declined by -700. Wholesale Trade (+200), Leisure-Hospitality (+200) and Retail Trade (+100) added jobs. The Professional-Business Services (-600) and Financial Activities (-300) sectors recorded declines. | | | | Date Created: | 10-23-2014 | | | | Agency ID: | 1262**14 | | | | ISL ID: | 000000061057 Original UID: 181604 FIRST WORD: Unemployment | |
| 1056: | | Title: | | | | | Volume/Number: | May 24 | | | | Issuing Agency: | | | | | Description: | May 24, 2017 Regular Open Meeting Minutes | | | | Date Created: | 05-24-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061058 Original UID: 181607 FIRST WORD: Regular | |
| 1057: | | Title: | | | | | Volume/Number: | June 1 | | | | Issuing Agency: | | | | | Description: | June 1, 2017 Special Open Meeting Minutes | | | | Date Created: | 06-01-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061059 Original UID: 181608 FIRST WORD: Special | |
| 1058: | | Title: | | | | | Volume/Number: | June 7 | | | | Issuing Agency: | | | | | Description: | June 7, 2017 Regular Open Meeting Minutes | | | | Date Created: | 06-07-2017 | | | | Agency ID: | | | | | ISL ID: | 000000061060 Original UID: 181609 FIRST WORD: Regular | |
| 1059: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Commerce Commission On Its Own Motion -vs-
Northern Illinois Gas Company d/b/a Nicor Gas Company:
Reconciliation of revenues collected under Rider 30 with the actual costs associated with energy efficiency and on-bill financing programs. | | | | Date Created: | 06-28-2017 | | | | Agency ID: | 15-0548 | | | | ISL ID: | 000000061061 Original UID: 181610 FIRST WORD: Order | |
| 1060: | | Title: | | | | | Volume/Number: | | | | | Issuing Agency: | | | | | Description: | Illinois Commerce Commission On Its Own Motion -vs-
North Shore Gas Company, Peoples Gas Light and Coke Company: Reconciliation of revenues collected under Riders EOA with the actual costs associated with energy efficiency and on-bill financing programs. | | | | Date Created: | 06-28-2017 | | | | Agency ID: | 16-0459 | | | | ISL ID: | 000000061062 Original UID: 181611 FIRST WORD: Order | |
|